THERMAIKOS I & II


20/11/2010 - 21/11/2010

RACE RESULTS : 02 Class : ORC I

Date : 21/11/2010Start Time : 13:35:00Distance : 10.4 Coefficient : 1 Offshore TMF

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE70X OXYGONON OXYGONOUHOS MCPY 15:30:16 01:55:16 00:00:00   0.75
2 GRE523 TRY ME MAKRIS - KYRIAZIS 15:46:32 02:11:32 00:02:28   2
3 GRE88 GRANMA X HARALAMBOS SIDIROPOULOS 15:40:33 02:05:33 00:08:04   3
4 GRE1243 HAKUNA MATATA BASTIS EFTHIMIOS 15:36:07 02:01:07 00:09:11   4
5 GRE49161 KOURSAROS VASILIOS HATZIS 15:47:31 02:12:31 00:09:17   5
6 GRE155 ARISTOTELIS ARISTOTLE UNIVERSITY THESSALONIKI 15:40:34 02:05:34 00:16:11   6
7 GRE203 BLUE DOG III VASILIS AVRAMIDIS 16:15:57 02:40:57 00:27:23   7
8 GRE904 LEMBET GRIGORIS SVARNAS 16:54:16 03:19:16 00:37:01   8
(c) Cyber Altura Crucero -   Version ORC 6.3 KVYU-ZC5S Date : 22/11/2010       10:12:52