THESSALONIKI I&II CLUB
Race Number : 01
Class. : 0 - 5
OVERALL

Date : 17/04/10 Distance : 11.0 Coefficient : 1.00 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE797 ANTARA IOANNIS VLISNAKIS C 5 16:53:18 01:53:18 00:57:30    7.25
2 GRE623 RED ROSE ADAM TSIOLAKAKIS C 5 16:56:59 01:56:59 00:58:44    6.00
3 GRE1388 NOSTOS PASSAS ANTONIS C 5 16:57:32 01:57:32 01:00:45    5.00
4 GRE1390 AGIA IRINI MIHALIS VARVAROUSIS C 4 16:49:11 01:49:11 01:02:31    4.00
5 GRE1194 NEVERLAND ALEXIOS MENTEKIDIS C 1 16:28:43 01:28:43 01:02:57    3.00
6 GRE1448 IKAROS THEODOROS PAPADOPOULOS C 5 16:55:13 01:55:13 01:04:15    2.00
7 GRE1386 JIMMY GANATSAS ATHANASI0S R 5          DNC 0.00
(c) Copyright - CyAltura -  6.02 Date 19-04-10         Time 20:21:42