MACEDONIAN CUP


22/05/2010 - 24/05/2010

RACE RESULTS : 01 From Class : ORC A To Class : ORC C

Class : ORC A Date : 22/05/2010Start Time : 10:11:00Distance : 41 Coefficient : 1 Offshore TMF
Class : ORC B Date : 22/05/2010Start Time : 10:11:00Distance : 41 Coefficient : 1 Offshore TMF
Class : ORC C Date : 22/05/2010Start Time : 10:11:00Distance : 41 Coefficient : 1 Offshore TMF

Pos Sail nr. Div Yacht Owner Club Finish Time Elapsed T. Corrected T. Obs Points
1 GRE88 R GRANMA X HARALAMBOS SIDIROPOULOS NCTh 18:56:31 08:45:31 00:00:00   1
2 GRE203 C BLUE DOG III VASILIS AVRAMIDIS N.A.O.K.Th. 20:18:39 10:07:39 00:23:12   2
3 GRE623 C RED ROSE ADAM TSIOLAKAKIS N.O.Th. 23:17:59 13:06:59 01:13:33   3
4 GRE1388 C NOSTOS PASSAS ANTONIS N.O. THESSALONIKIS 23:40:44 13:29:44 01:34:14   4
5 GRE1390 C AGIA IRINI MIHALIS VARVAROUSIS N.C.Th. 22:32:12 12:21:12 01:42:27   5
6 GRE1387 C ALKION GAKIDIS KONSTANTINOS N.C.Th. 22:03:27 11:52:27 02:51:21   6
7 GRE1194 C NEVERLAND ALEXIOS MENTEKIDIS N.O.Th. 22:33:37 12:22:37 04:02:25   7
8 GRE904 C LEMBET GRIGORIS SVARNAS NAOKTh       DNF 9
(c) Cyber Altura Crucero -   Version ORC 5.8 KVYU-ZC5S Date : 28/05/2010       12:41:49