THESSALONIKI I&II ORCi
Race Number : 01
Class. : 0 - 5
OVERALL

Date : 17/04/10 Distance : 11.0 Coefficient : 1.00 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE155 ARISTOTELIS ARISTOTLE UNIVERSITY THESSALONIKI C 1 16:24:18 01:24:18 00:58:23    9.25
2 GRE88IMX MAISTRATO APOSTOLATOS CHRISTOS R 2 16:30:34 01:30:34 00:58:32    8.00
3 GRE523 TRY ME MAKRIS - KYRIAZIS R 4 16:39:36 01:39:36 00:58:45    7.00
4 GRE1199 ^LIMONCELLO BROVAS GEORGIOS C 2 16:30:01 01:30:01 00:59:34    6.00
5 GRE203 BLUE DOG III VASILIS AVRAMIDIS C 4 16:41:50 01:41:50 01:00:10    5.00
6 GRE70X OXYGONON OXYGONOUHOS MCPY C 2 16:32:07 01:32:07 01:00:34    4.00
7 GRE757 VALERIE TRYFONAS KATSINIS C 4 16:41:28 01:41:28 01:01:47    3.00
8 GRE1216 MEDOUSA II KIRATSOUS STEFANOS R 4 18:45:40 03:45:40 02:25:19    2.00
9 GRE3IMX ^ALPHABANK BORRAS NAFTIKOS OMILOS ANOIKTIS THALASSUS R 2          DNC 0.00
(c) Copyright - CyAltura -  6.02 Date 28-05-10         Time 12:55:07